To see the Summary Table from Click Here.
These tables summarise product features and pricing and do not replace any Terms and Conditions.
| eurozone card (EU €) | worldwide + discounts card (GB £) | |
|---|---|---|
| Commission and Foreign Exchange Rates | ||
| No Commission | 0% / FREE We don’t charge commission on any of our products. | |
| How your Exchange Rate is applied | Convert your money to Euros when you top-up your card online. You are quoted a great exchange rate every time before you top-up. You can then spend or withdraw the Euros when you are abroad. | Top-up your card online with Pounds Sterling. Your money is converted into foreign currency only when you spend or withdraw cash abroad. Your exchange rate is calculated in real-time using the rate that banks buy currency from each other. |
| Exchange Rate | £1.00 buys you €1.12 (real-time online rate) | A small charge of 2.5% is added to the MasterCard exchange rate each time you use your card. |
| Purchase Transaction Fees and ATM Withdrawal Fees | ||
| Purchase Transactions | FREE We don’t charge when you spend directly from your card. | |
| ATM Withdrawals ( some ATM providers may apply surcharges) | €1.25 | £1.00 |
| Loading Fees and Charges | ||
| Load or Top-Up | FREE (If using a Debit Card) | |
| 2.5% (If using a Credit Card) | ||
| Loading Limits | ||
| Maximum Balance | €6000 | £3,000 |
| Maximum Single Load | €3000 | £2,500 |
| Minimum Single Load | €10 | £10 |
| Loads per day | 2 | 2 |
| Spending and ATM Withdrawal Limits | ||
| Purchases per day | 10 or €2400 | 10 or £2000 |
| Purchases per four days | 40 or €6000 | 40 or £5000 |
| ATM Withdrawals per day ( some ATM providers may apply surcharges) | 5 or € 300 | 5 or £250 |
| ATM Withdrawals per four days( some ATM providers may apply surcharges) | 15 or € 1200 | 15 or £1000 |
| Other Charges | ||
| Card Issue Fee | FREE | £9.95 |
| Annual Service Charge | FREE | £9.95 |
| Balance Enquiry (Web) | FREE | |
| Balance Enquiry (SMS)- please note, you may also incur additional charges from your network for using this service | €0.15 | £0.15 |
| Additional Card | €6.00 | £9.95 |
| Replacement Card | €6.00 | £5.00 |
| Cancellation or Redemption | €6.00 | £5.00 |
| Re-Issue PIN | €1.00 | £1.00 |
| Administration Fee (For exceptional requests) | €14.00 | £12.00 |
| Card Validity Period | ||
| Card Valid For | 3 years After which you will be offered a replacement if the card has been used in the last 6 months. | |
Summary Box: The information contained in this table summarises key product features and is not intended to replace any terms and conditions
| eurozone card (EU €) | worldwide + discounts card (GB £) | |
|---|---|---|
| On Application | ||
| Card issue fee | FREE | £9.95 |
| Additional card fee | €6.00 per card | £9.95 per card |
| Other Initial Fees | None | None |
| Limits | Minimum Initial Load Amount €10 Maximum Initial Load Amount €3000 |
Minimum Initial Load Amount £10 Maximum Initial Load Amount £2500 |
| Usage restrictions | For full details please refer to the Terms & Conditions |
For full details please refer to the Terms & Conditions |
| Ongoing Features | ||
| Replacement card fees | €6.00 | £5.00 |
| Transaction fees | FREE for purchase transactions in € 2.5% of value for transactions not in € |
FREE for purchase transactions in £ 2.5% of value for transactions not in £ |
| Cash withdrawal fees - some ATM providers may apply surcharges | €1.25 per transaction | £1.00 per transaction |
| Service fees | FREE | £9.95 per year (1st anniversary onwards) |
| Balance enquiry - please note, you may also incur additional charges from your network for using the SMS service | FREE online on our website SMS Text: €0.15 per text enquiry Telephone: standard UK local call rates |
FREE online on our website SMS Text: £0.15 per text enquiry Telephone: standard UK local call rates |
| Top-up fees and limits |
FREE for loads by Debit Card Minimum single load amount €10 |
FREE for loads by Debit Card Minimum single load amount £10 |
| Other fees | FREE PIN Issue / €1.00 for re-issue Administration Fee €12 (for exceptional requests) |
FREE PIN Issue / £1.00 for re-issue Administration Fee £10 (for exceptional requests) |
| Closure | ||
| Cancellation or redemption | €6.00 Redemption fee (cancellation of card & return of funds) |
£5.00 Redemption fee (cancellation of card & return of funds) |
| Expiry | 3 years | |
| For more information please see our Monarch card terms and conditions | ||